Investor Alert!
This 3 to 4 BR Townhouse For Sale Congressional Ave Tandang Sora Quezon is now available on the market! Constructed July 2021
With floor sizes ranging from as big as Two Hundred Six and Fifteen (206.15) square meters and as generous as One Hundred Forty Nine and Eighty Three (149.83) square meters, the average price per square meter for a four (4) bedroom is ₱85,979.59 while the average for a three (3) bedroom is ₱86,070.47.
No. of Bedrooms | Avg. Price Per Sqm |
4 | ₱85,979.59 |
3 | ₱86,070.47 |
This 3 BR Townhouse For Sale Tandang Sora Quezon City has one of the best priced units in the area! Located at #6 Neptune St. Congressional Ave., Tandang Sora, Quezon City, you will be hard pressed to find another 4 BR Townhouse For Sale Tandang Sora Quezon City in the area with the same price and features.
Here’s the complete price list of all available 3 Bedroom Townhouse For Sale Quezon City:
Unit No. | Lot Area (Sqm) | Total Floor Area (Sqm) | No. of Bedrooms | No. of Toilet & Bath | Maid’s Room | Maid’s Toilet & Bath | Car Garage | Selling Price | Price Per Sqm |
1 | 65.39 | 206.15 | 4 | 4 | 1 | 0 | 2 | ₱17,716,000.00 | ₱85,937.42 |
2 | 58.30 | 194.10 | 4 | 4 | 1 | 0 | 2 | ₱16,684,000.00 | ₱85,955.69 |
3 | 45.70 | 153.18 | 3 | 3 | 1 | 1 | 2 | ₱13,158,000.00 | ₱85,898.94 |
4 | 43.59 | 149.83 | 3 | 3 | 1 | 1 | 2 | ₱12,900,000.00 | ₱86,097.58 |
5 | 53.25 | 175.73 | 3 | 3 | 1 | 1 | 2 | ₱15,136,000.00 | ₱86,132.13 |
6 | 51.60 | 170.86 | 3 | 3 | 1 | 1 | 2 | ₱14,706,000.00 | ₱86,070.47 |
7 | 61.60 | 203.96 | 4 | 4 | 1 | 0 | 2 | ₱17,544,000.00 | ₱86,016.87 |
8 | 61.90 | 204.98 | 4 | 4 | 1 | 0 | 2 | ₱17,630,000.00 | ₱86,008.39 |
You need to see this 4 Bedroom Townhouse For Sale Quezon City in person to appreciate it. Come and book a viewing schedule today!
Call us at 09778591201
Compare listings
Compare